Saratov weather
Latitude N 51° 31' 27" Longitude E 45° 59' 53" Elevation 60 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -7.0 °C | at 14:09 |
| Low Temperature | -9.7 °C | at 09:06 |
| Temperature Range | 2.7 °C | |
| High Apparent Temperature | -12.2 °C | at 14:09 |
| Low Apparent Temperature | -14.9 °C | at 09:06 |
| Low Wind Chill | -1.9 °C | at 00:00 |
| High Heat Index | -7.0 °C | at 14:09 |
| High Humidity | 46 % | at 02:06 |
| Low Humidity | 41 % | at 14:44 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 1.6 m/s | at 00:00 |
| Highest Speed (10 minute average) | 2.4 m/s (F2) | at 00:00 |
| Wind Run | 207.4 km | |
| Dominant Direction | 202° SSW | |
| Pressure | ||
| High Pressure (SL) | 1017.0 hPa | at 23:49 |
| Low Pressure (SL) | 1006.0 hPa | at 00:50 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 16.12.2025 05:30:00
powered by
Cumulus v3.0.0 (3043)