Saratov weather
Latitude N 51° 31' 27" Longitude E 45° 59' 53" Elevation 60 m
Temperature and Humidity | ||
Highest Temperature | 34.0 °C | 15:44 on 30 May |
Lowest Temperature | -15.9 °C | 07:12 on 18 February |
Highest Dew Point | 15.3 °C | 19:02 on 04 June |
Lowest Dew Point | -32.1 °C | 00:01 on 23 January |
Highest Apparent Temperature | 30.2 °C | 13:38 on 09 June |
Lowest Apparent Temperature | -20.0 °C | 07:40 on 28 February |
Lowest Wind Chill Temperature | -19.7 °C | 11:18 on 23 January |
Highest Heat Index | 30.1 °C | 13:39 on 09 June |
Highest Minimum | 20.8 °C | 10 June |
Lowest Maximum | -8.2 °C | 24 January |
Highest Humidity | 95 % | 10:15 on 11 January |
Lowest Humidity | 2 % | 14:47 on 16 April |
Highest Daily Range | 19.5 °C | 26 April |
Lowest Daily Range | 1.4 °C | 08 January |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 January |
Highest Hourly Rainfall | 14.7 mm | 09:39 on 28 March |
Highest Daily Rainfall | 14.7 mm | 28 March |
Highest Monthly Rainfall | 15.7 mm | March |
Longest Dry Period | 83 days | to 30 June |
Longest Wet Period | 2 days | to 08 April |
Wind | ||
Highest Wind Gust | 11.7 m/s | 06:52 on 01 January |
Highest Wind Speed 10-minute Average | 9.3 m/s | 14:03 on 30 April |
Highest Daily Wind Run | 335.8 km | 27 June |
Pressure | ||
Lowest Pressure (sl) | 991.0 hPa | 04:35 on 27 June |
Highest Pressure (sl) | 1048.0 hPa | 19:05 on 07 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 01.07.2025 07:25:00
powered by
Cumulus v3.0.0 (3043)