Saratov weather
Latitude N 51° 31' 27" Longitude E 45° 59' 53" Elevation 60 m
| Temperature and Humidity | ||
| Highest Temperature | 1.6 °C | 13:52 on 04 January |
| Lowest Temperature | -24.5 °C | 06:57 on 27 January |
| Highest Dew Point | -1.4 °C | 13:48 on 01 February |
| Lowest Dew Point | -32.5 °C | 06:27 on 19 January |
| Highest Apparent Temperature | -2.5 °C | 13:52 on 04 January |
| Lowest Apparent Temperature | -28.4 °C | 06:57 on 27 January |
| Lowest Wind Chill Temperature | -25.8 °C | 07:03 on 24 January |
| Highest Heat Index | 1.6 °C | 13:52 on 04 January |
| Highest Minimum | -3.0 °C | 08 January |
| Lowest Maximum | -17.7 °C | 27 January |
| Highest Humidity | 91 % | 13:48 on 01 February |
| Lowest Humidity | 14 % | 08:43 on 19 January |
| Highest Daily Range | 12.1 °C | 28 January |
| Lowest Daily Range | 0.0 °C | 10 January |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 January |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 January |
| Highest Daily Rainfall | 0.0 mm | 01 January |
| Highest Monthly Rainfall | 0.0 mm | January |
| Longest Dry Period | 42 days | to 01 February |
| Longest Wet Period | 0 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 12.1 m/s | 05:59 on 04 January |
| Highest Wind Speed 10-minute Average | 10.5 m/s | 02:24 on 04 January |
| Highest Daily Wind Run | 285.1 km | 31 January |
| Pressure | ||
| Lowest Pressure (sl) | 998.0 hPa | 00:20 on 01 January |
| Highest Pressure (sl) | 1045.0 hPa | 22:35 on 17 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 02.02.2026 03:00:00
powered by
Cumulus v3.0.0 (3043)