Saratov weather
Latitude N 51° 31' 27" Longitude E 45° 59' 53" Elevation 60 m
Temperature and Humidity | ||
Highest Temperature | 26.6 °C | 13:56 on 22 April |
Lowest Temperature | -15.9 °C | 07:12 on 18 February |
Highest Dew Point | 13.3 °C | 13:06 on 08 May |
Lowest Dew Point | -32.1 °C | 00:01 on 23 January |
Highest Apparent Temperature | 22.2 °C | 13:41 on 19 April |
Lowest Apparent Temperature | -20.0 °C | 07:40 on 28 February |
Lowest Wind Chill Temperature | -19.7 °C | 11:18 on 23 January |
Highest Heat Index | 26.6 °C | 13:56 on 22 April |
Highest Minimum | 16.2 °C | 20 April |
Lowest Maximum | -8.2 °C | 24 January |
Highest Humidity | 95 % | 10:15 on 11 January |
Lowest Humidity | 2 % | 14:47 on 16 April |
Highest Daily Range | 19.5 °C | 26 April |
Lowest Daily Range | 1.4 °C | 08 January |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 January |
Highest Hourly Rainfall | 14.7 mm | 09:39 on 28 March |
Highest Daily Rainfall | 14.7 mm | 28 March |
Highest Monthly Rainfall | 15.7 mm | March |
Longest Dry Period | 52 days | to 27 March |
Longest Wet Period | 2 days | to 08 April |
Wind | ||
Highest Wind Gust | 11.7 m/s | 06:52 on 01 January |
Highest Wind Speed 10-minute Average | 9.3 m/s | 14:03 on 30 April |
Highest Daily Wind Run | 285.5 km | 21 January |
Pressure | ||
Lowest Pressure (sl) | 993.0 hPa | 09:49 on 05 March |
Highest Pressure (sl) | 1048.0 hPa | 19:05 on 07 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 10.05.2025 02:00:00
powered by
Cumulus v3.0.0 (3043)