Saratov weather
Latitude N 51° 31' 27" Longitude E 45° 59' 53" Elevation 60 m
| Temperature and Humidity | ||
| Highest Temperature | 38.6 °C | 16:19 on 12 July |
| Lowest Temperature | -15.9 °C | 07:12 on 18 February |
| Highest Dew Point | 17.2 °C | 04:13 on 05 August |
| Lowest Dew Point | -32.1 °C | 00:01 on 23 January |
| Highest Apparent Temperature | 33.6 °C | 16:19 on 12 July |
| Lowest Apparent Temperature | -20.0 °C | 07:40 on 28 February |
| Lowest Wind Chill Temperature | -19.7 °C | 11:18 on 23 January |
| Highest Heat Index | 32.9 °C | 16:19 on 12 July |
| Highest Minimum | 25.2 °C | 04 August |
| Lowest Maximum | -8.2 °C | 24 January |
| Highest Humidity | 95 % | 10:15 on 11 January |
| Lowest Humidity | 2 % | 14:47 on 16 April |
| Highest Daily Range | 19.5 °C | 26 April |
| Lowest Daily Range | 0.9 °C | 05 December |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 January |
| Highest Hourly Rainfall | 67.6 mm | 11:02 on 13 November |
| Highest Daily Rainfall | 67.6 mm | 13 November |
| Highest Monthly Rainfall | 67.6 mm | November |
| Longest Dry Period | 218 days | to 12 November |
| Longest Wet Period | 2 days | to 08 April |
| Wind | ||
| Highest Wind Gust | 11.7 m/s | 06:52 on 01 January |
| Highest Wind Speed 10-minute Average | 9.3 m/s | 14:03 on 30 April |
| Highest Daily Wind Run | 359.4 km | 13 August |
| Pressure | ||
| Lowest Pressure (sl) | 991.0 hPa | 04:35 on 27 June |
| Highest Pressure (sl) | 1048.0 hPa | 19:05 on 07 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 07.12.2025 17:50:00
powered by
Cumulus v3.0.0 (3043)