Saratov weather
Latitude N 51° 31' 27" Longitude E 45° 59' 53" Elevation 60 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -2.7 °C | at 17:33 |
| Low Temperature | -4.7 °C | at 06:53 |
| Temperature Range | 2.0 °C | |
| High Apparent Temperature | -5.8 °C | at 20:16 |
| Low Apparent Temperature | -9.9 °C | at 14:33 |
| Low Wind Chill | -9.0 °C | at 14:33 |
| High Heat Index | -2.7 °C | at 17:33 |
| High Humidity | 64 % | at 10:03 |
| Low Humidity | 58 % | at 16:21 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 7 | |
| Wind | ||
| Highest Gust | 4.8 m/s | at 13:31 |
| Highest Speed (10 minute average) | 5.7 m/s (F4) | at 14:33 |
| Wind Run | 95.3 km | |
| Dominant Direction | 165° SSE | |
| Pressure | ||
| High Pressure (SL) | 999.0 hPa | at 09:50 |
| Low Pressure (SL) | 996.0 hPa | at 14:50 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 29.12.2025 20:20:00
powered by
Cumulus
v3.0.0 (3043)