Saratov weather
Latitude N 51° 31' 27" Longitude E 45° 59' 53" Elevation 60 m
| Dawn: | 08:15 | Sunrise: | 08:55 | Moonrise: | 04:14 |
| Dusk: | 17:27 | Sunset: | 16:47 | Moonset: | 13:50 |
| Daylight: | 09:12 | Day length: | 07:51 | Moon Phase: | Waning Crescent |
Welcome to Russia.
The weather station in use is the Oregon Scientific WMR200, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery early, improving
| Temperature and Humidity | |||
| Temperature | -9.5 °C | Dew Point | -19.0 °C |
| Windchill | -1.9 °C | Humidity | 46% |
| Heat Index | -9.5 °C | Apparent Temperature | -14.7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| THW Index | 0.0 | Temp change last hour | +0.2 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 67.6 mm | Rainfall This Year | 94.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-11-13 11:01 |
| Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
| Wind | |||
| Wind Speed (gust) | 1.6 m/s | Wind Speed (avg) | 2.4 m/s |
| Wind Bearing | 202° SSW | Beaufort F2 | Light breeze |
| Wind Variation (last 10 minutes) | From 202° To 202° | ||
| Pressure | |||
| Barometer | 1010.0 hPa | Rising | 0.7 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 15.12.2025 10:15:00
powered by
Cumulus
v3.0.0 (3043)