Saratov weather
Latitude N 51° 31' 27" Longitude E 45° 59' 53" Elevation 60 m
Records began on 26 February 2017. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 39.8 °C | at 16:58 on 17 June 2013 |
| Lowest Temperature | -26.4 °C | at 06:00 on 30 January 2014 |
| Highest Dew Point | 23.6 °C | at 17:31 on 29 June 2016 |
| Lowest Dew Point | -40.5 °C | at 23:13 on 02 October 2016 |
| Highest Apparent Temperature | 39.2 °C | at 15:56 on 14 August 2016 |
| Lowest Apparent Temperature | -34.4 °C | at 05:02 on 30 January 2014 |
| Lowest Wind Chill Temperature | -38.9 °C | at 05:02 on 30 January 2014 |
| Highest Heat Index | 38.1 °C | at 15:59 on 14 August 2016 |
| Highest Minimum | 26.5 °C | at 06:08 on 24 June 2021 |
| Lowest Maximum | -19.0 °C | at 14:27 on 10 January 2023 |
| Highest Humidity | 98 % | at 14:37 on 05 November 2012 |
| Lowest Humidity | 1 % | at 23:13 on 02 October 2016 |
| Highest Daily Range | 20.7 °C | on 28 April 2019 |
| Lowest Daily Range | 0.0 °C | on 26 December 2018 |
| Rainfall | ||
| Highest Rain Rate | 326.4 mm/hr | at 16:56 on 30 September 2020 |
| Highest Hourly Rainfall | 43.2 mm | at 18:46 on 14 November 2023 |
| Highest Daily Rainfall | 48.5 mm | on 17 September 2018 |
| Highest Monthly Rainfall | 97.6 mm | July 2017 |
| Longest Dry Period | 302 days | to 05 September 2022 |
| Longest Wet Period | 6 days | to 22 May 2017 |
| Wind | ||
| Highest Wind Gust | 22.5 m/s | at 18:54 on 11 August 2022 |
| Highest Wind Speed Average | 51.2 m/s | at 18:11 on 16 May 2016 |
| Highest Daily Wind Run | 666.1 km | on 12 April 2020 |
| Pressure | ||
| Lowest Pressure (sl) | 964.0 hPa | at 02:17 on 15 January 2022 |
| Highest Pressure (sl) | 1054.0 hPa | at 09:03 on 04 December 2022 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 06.11.2025 13:45:00
powered by
Cumulus v3.0.0 (3043)