Saratov weather
Latitude N 51° 31' 27" Longitude E 45° 59' 53" Elevation 60 m
Records began on 26 February 2017. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 5.4 °C | at 14:30 on 19 January 2013 |
Lowest Temperature | -26.4 °C | at 06:00 on 30 January 2014 |
Highest Dew Point | 2.8 °C | at 13:59 on 11 January 2014 |
Lowest Dew Point | -33.7 °C | at 06:00 on 30 January 2014 |
Highest Apparent Temperature | 3.0 °C | at 14:28 on 19 January 2013 |
Lowest Apparent Temperature | -34.4 °C | at 05:02 on 30 January 2014 |
Lowest Wind Chill Temperature | -38.9 °C | at 05:02 on 30 January 2014 |
Highest Heat Index | 5.4 °C | at 14:30 on 19 January 2013 |
Highest Minimum | 0.5 °C | at 19:09 on 24 January 2021 |
Lowest Maximum | -15.2 °C | at 14:41 on 28 January 2018 |
Highest Humidity | 98 % | at 01:39 on 03 January 2013 |
Lowest Humidity | 42 % | at 15:04 on 21 January 2014 |
Highest Daily Range | 13.0 °C | on 21 January 2021 |
Lowest Daily Range | 0.0 °C | on 01 January 2019 |
Rainfall | ||
Highest Rain Rate | 1.8 mm/hr | at 13:46 on 03 January 2021 |
Highest Hourly Rainfall | 2.3 mm | at 16:05 on 12 January 2019 |
Highest Daily Rainfall | 10.4 mm | on 23 January 2021 |
Highest Monthly Rainfall | 16.0 mm | January 2021 |
Longest Dry Period | 74 days | to 11 January 2019 |
Longest Wet Period | 2 days | to 24 January 2021 |
Wind | ||
Highest Wind Gust | 20.4 m/s | at 10:26 on 13 January 2014 |
Highest Wind Speed Average | 13.2 m/s | at 10:54 on 13 January 2014 |
Highest Daily Wind Run | 421.3 km | on 26 January 2020 |
Pressure | ||
Lowest Pressure (sl) | 983.0 hPa | at 20:58 on 11 January 2015 |
Highest Pressure (sl) | 1047.0 hPa | at 23:55 on 30 January 2014 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 26.02.2021 16:50:01
powered by
Cumulus v3.0.0 (3043)