Saratov weather
Latitude N 51° 31' 27" Longitude E 45° 59' 53" Elevation 60 m
Temperature and Humidity | ||
Highest Temperature | 3.9 °C | 14:06 on 04 February |
Lowest Temperature | -25.3 °C | 08:24 on 23 February |
Highest Dew Point | 3.3 °C | 14:06 on 04 February |
Lowest Dew Point | -31.9 °C | 08:12 on 17 February |
Highest Apparent Temperature | 2.2 °C | 14:08 on 04 February |
Lowest Apparent Temperature | -33.3 °C | 09:46 on 23 February |
Lowest Wind Chill Temperature | -37.4 °C | 23:52 on 23 February |
Highest Heat Index | 3.9 °C | 14:06 on 04 February |
Highest Minimum | 0.3 °C | 02 February |
Lowest Maximum | -16.7 °C | 23 February |
Highest Humidity | 98 % | 00:00 on 01 February |
Lowest Humidity | 44 % | 16:03 on 20 February |
Highest Daily Range | 13.3 °C | 25 February |
Lowest Daily Range | 2.3 °C | 02 February |
Rainfall | ||
Highest Rain Rate | 3.8 mm/hr | 08:07 on 05 February |
Highest Hourly Rainfall | 3.0 mm | 20:02 on 02 February |
Highest Daily Rainfall | 15.7 mm | 02 February |
Longest Dry Period | 12 days | to 25 February |
Longest Wet Period | 2 days | to 05 February |
Wind | ||
Highest Wind Gust | 12.5 m/s | 08:34 on 06 February |
Highest Wind Speed 10-minute Average | 9.1 m/s | 04:30 on 06 February |
Highest Daily Wind Run | 309.8 km | 06 February |
Pressure | ||
Lowest Pressure (sl) | 993.0 hPa | 15:17 on 05 February |
Highest Pressure (sl) | 1037.0 hPa | 06:32 on 24 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 26.02.2021 15:50:00
powered by
Cumulus v3.0.0 (3043)