Saratov weather
Latitude N 51° 31' 27" Longitude E 45° 59' 53" Elevation 60 m
| Temperature and Humidity | ||
| Highest Temperature | -0.1 °C | 13:48 on 01 February |
| Lowest Temperature | -4.0 °C | 00:00 on 01 February |
| Highest Dew Point | -1.4 °C | 13:48 on 01 February |
| Lowest Dew Point | -7.3 °C | 00:00 on 01 February |
| Highest Apparent Temperature | -4.6 °C | 13:48 on 01 February |
| Lowest Apparent Temperature | -9.1 °C | 00:00 on 01 February |
| Lowest Wind Chill Temperature | -3.9 °C | 00:00 on 01 February |
| Highest Heat Index | -0.1 °C | 13:48 on 01 February |
| Highest Minimum | -4.0 °C | 01 February |
| Lowest Maximum | -0.1 °C | 01 February |
| Highest Humidity | 91 % | 13:48 on 01 February |
| Lowest Humidity | 78 % | 00:00 on 01 February |
| Highest Daily Range | 3.9 °C | 01 February |
| Lowest Daily Range | 3.9 °C | 01 February |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 February |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 February |
| Highest Daily Rainfall | 0.0 mm | 01 February |
| Longest Dry Period | 42 days | to 01 February |
| Longest Wet Period | 0 days | to 01 February |
| Wind | ||
| Highest Wind Gust | 2.5 m/s | 00:00 on 01 February |
| Highest Wind Speed 10-minute Average | 3.3 m/s | 00:00 on 01 February |
| Highest Daily Wind Run | 285.1 km | 01 February |
| Pressure | ||
| Lowest Pressure (sl) | 1002.0 hPa | 07:05 on 01 February |
| Highest Pressure (sl) | 1014.0 hPa | 02:35 on 02 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 02.02.2026 03:00:00
powered by
Cumulus v3.0.0 (3043)