Saratov weather
Latitude N 51° 31' 27" Longitude E 45° 59' 53" Elevation 60 m
| Temperature and Humidity | ||
| Highest Temperature | 21.1 °C | 15:03 on 09 October |
| Lowest Temperature | 2.5 °C | 07:57 on 24 October |
| Highest Dew Point | 10.6 °C | 10:20 on 07 October |
| Lowest Dew Point | -26.3 °C | 14:16 on 09 October |
| Highest Apparent Temperature | 16.6 °C | 15:03 on 09 October |
| Lowest Apparent Temperature | -0.4 °C | 10:09 on 25 October |
| Lowest Wind Chill Temperature | 0.8 °C | 02:13 on 25 October |
| Highest Heat Index | 21.1 °C | 15:03 on 09 October |
| Highest Minimum | 11.4 °C | 11 October |
| Lowest Maximum | 6.9 °C | 24 October |
| Highest Humidity | 90 % | 12:53 on 21 October |
| Lowest Humidity | 3 % | 14:16 on 09 October |
| Highest Daily Range | 11.6 °C | 01 October |
| Lowest Daily Range | 1.6 °C | 20 October |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 October |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 October |
| Highest Daily Rainfall | 0.0 mm | 01 October |
| Longest Dry Period | 200 days | to 25 October |
| Longest Wet Period | 0 days | to 01 October |
| Wind | ||
| Highest Wind Gust | 7.7 m/s | 14:47 on 05 October |
| Highest Wind Speed 10-minute Average | 7.0 m/s | 16:36 on 09 October |
| Highest Daily Wind Run | 186.0 km | 05 October |
| Pressure | ||
| Lowest Pressure (sl) | 1003.0 hPa | 15:50 on 11 October |
| Highest Pressure (sl) | 1034.0 hPa | 08:20 on 04 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 26.10.2025 13:10:00
powered by
Cumulus v3.0.0 (3043)