Saratov weather
Latitude N 51° 31' 27" Longitude E 45° 59' 53" Elevation 60 m
| Temperature and Humidity | ||
| Highest Temperature | 1.6 °C | 13:52 on 04 January |
| Lowest Temperature | -11.7 °C | 21:51 on 02 January |
| Highest Dew Point | -3.0 °C | 10:50 on 04 January |
| Lowest Dew Point | -20.5 °C | 21:51 on 02 January |
| Highest Apparent Temperature | -2.5 °C | 13:52 on 04 January |
| Lowest Apparent Temperature | -17.5 °C | 21:08 on 02 January |
| Lowest Wind Chill Temperature | -17.9 °C | 21:07 on 02 January |
| Highest Heat Index | 1.6 °C | 13:52 on 04 January |
| Highest Minimum | -3.0 °C | 08 January |
| Lowest Maximum | -6.6 °C | 02 January |
| Highest Humidity | 76 % | 10:11 on 04 January |
| Lowest Humidity | 43 % | 03:17 on 06 January |
| Highest Daily Range | 8.7 °C | 03 January |
| Lowest Daily Range | 0.0 °C | 10 January |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 January |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 January |
| Highest Daily Rainfall | 0.0 mm | 01 January |
| Longest Dry Period | 23 days | to 13 January |
| Longest Wet Period | 0 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 12.1 m/s | 05:59 on 04 January |
| Highest Wind Speed 10-minute Average | 10.5 m/s | 02:24 on 04 January |
| Highest Daily Wind Run | 258.0 km | 04 January |
| Pressure | ||
| Lowest Pressure (sl) | 998.0 hPa | 00:20 on 01 January |
| Highest Pressure (sl) | 1034.0 hPa | 11:35 on 06 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 14.01.2026 05:10:00
powered by
Cumulus v3.0.0 (3043)