Saratov weather
Latitude N 51° 31' 27" Longitude E 45° 59' 53" Elevation 60 m
| Dawn: | 07:03 | Sunrise: | 07:38 | Moonrise: | 12:11 |
| Dusk: | 18:16 | Sunset: | 17:42 | Moonset: | 18:53 |
| Daylight: | 11:13 | Day length: | 10:04 | Moon Phase: | Waxing Crescent |
Welcome to Russia.
The weather station in use is the Oregon Scientific WMR200, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 7.2 °C | Dew Point | -1.8 °C |
| Windchill | 7.2 °C | Humidity | 53% |
| Heat Index | 7.2 °C | Apparent Temperature | 4.1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| THW Index | 0.0 | Temp change last hour | -0.4 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 27.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-04-08 19:16 |
| Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
| Wind | |||
| Wind Speed (gust) | 3.6 m/s | Wind Speed (avg) | 0.7 m/s |
| Wind Bearing | 142° SE | Beaufort F1 | Light air |
| Wind Variation (last 10 minutes) | From 112° To 270° | ||
| Pressure | |||
| Barometer | 1014.0 hPa | Steady | 0.0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 25.10.2025 21:05:00
powered by
Cumulus
v3.0.0 (3043)